Priced off real, recent comparable closings in your own city — plus photography, marketing and negotiation.
A price set against dated, verifiable closings in your own city — the same 13 sales listed below, with addresses and MLS numbers.
What is worth fixing before listing and what is not, then professional photography and a full listing build-out.
MLS syndication, social distribution and direct outreach to buyers and agents already working your corridor.
Grecia negotiates every offer herself, then manages inspection, appraisal and closing with updates at each step.
This preview is a design concept. Nothing here is an appraisal or a guarantee of price or timeline.
Every closing Grecia has recorded since January 2025, with dates, addresses and MLS numbers so any of them can be verified.
| Closed | Price | Address | City | Beds / Baths | Sq Ft | MLS # |
|---|---|---|---|---|---|---|
| 8/27/2026 | Sold$425,000 | 1137 E 2nd Place | Mesa, AZ 85203 | 5 bd / 2 ba | 1,612 | 7042814 |
| 8/5/2026 | Sold$585,000 | 18129 W Shiloh Ave | Goodyear, AZ 85338 | 4 bd / 3.5 ba | 2,840 | 7020371 |
| 7/21/2026 | Sold$499,990 | 17647 W Woodlands Ave | Goodyear, AZ 85338 | 4 bd / 3 ba | 2,049 | 7016786 |
| 6/16/2026 | Sold$505,000 | 3136 W Taro Ln | Phoenix, AZ 85027 | 4 bd / 2 ba | 2,157 | 7015588 |
| 6/12/2026 | Sold$520,000 | 2005 S 81st Dr | Phoenix, AZ 85043 | 5 bd / 2.5 ba | 2,680 | 6989709 |
| 4/9/2026 | Sold$503,000 | 23530 W Estes Way | Buckeye, AZ 85326 | 4 bd / 2 ba | 2,196 | 6906257 |
| 12/1/2025 | Sold$420,000 | 3317 N 10th Ave | Phoenix, AZ 85013 | 3 bd / 2 ba | 1,092 | 6923668 |
| 7/28/2025 | Sold$449,000 | 1943 E Jarvis Ave | Mesa, AZ 85204 | 4 bd / 2 ba | 1,702 | 6888680 |
| 5/30/2025 | Sold$382,000 | 20626 N 5th Ave | Phoenix, AZ 85027 | 3 bd / 2 ba | 1,280 | 6860722 |
| 5/19/2025 | Sold$395,000 | 6740 W Roma Ave | Phoenix, AZ 85033 | 4 bd / 2 ba | 1,717 | 6854128 |
| 5/9/2025 | Sold$366,000 | 11197 W Coronado Rd | Avondale, AZ 85392 | 3 bd / 2 ba | 1,566 | 6817818 |
| 4/17/2025 | Sold$505,000 | 16881 W Monroe St | Goodyear, AZ 85338 | 4 bd / 3 ba | 2,683 | 6829484 |
| 1/21/2025 | Sold$365,000 | 2515 S 100th Dr | Tolleson, AZ 85353 | 3 bd / 2 ba | 1,475 | 6795802 |
Transaction history sourced from Grecia’s published A.Z. & Associates agent page and MLS records. Closed sales are shown without photographs so no image is ever paired with the wrong address.
Rooted in what’s verifiable, not marketing claims.
Whether you’re buying a new build in Buckeye or selling a resale home in Phoenix, start with a straight conversation.
Get In Touch